NVIDIA DGX Spark Technical Specs
Detailed technical specifications for the world's first at-your-desk AI supercomputer.

A New Era of AI Development
The NVIDIA DGX Spark delivers the power of the NVIDIA Grace Blackwell architecture in a compact, efficient form factor suitable for any office or lab environment. It’s a fully integrated solution with hardware, optimized software, and enterprise-grade support that allows developers and researchers to iterate faster and innovate right at their desk.
With up to 1,000 TOPS of AI performance, DGX Spark is ideal for training, inference, and data science workloads. The ability to stack two units provides a seamless path to scale for more demanding models and larger datasets.
Detailed Specifications
Architecture | NVIDIA Grace Blackwell |
GPU | Blackwell Architecture |
CPU | 20 core Arm, 10 Cortex-X925 + 10 Cortex-A725 Arm |
CUDA Cores | Blackwell Generation |
Tensor Cores | 5th Generation |
RT Cores | 4th Generation |
Tensor Performance¹ | 1 PFLOP |
System Memory | 128 GB LPDDR5x, unified system memory |
Memory Interface | 256-bit |
Memory Bandwidth | 273 GB/s |
Storage | 1 or 4 TB NVME.M2 with self-encryption |
USB | 4x USB Type-C |
Ethernet | 1x RJ-45 connector, 10 GbE |
NIC | ConnectX-7 Smart NIC |
Wi-Fi | WiFi 7 |
Bluetooth | BT 5.3 |
Audio-output | HDMI multichannel audio output |
Power Consumption | TBD |
Display Connectors | 1x HDMI 2.1a |
NVENC | NVDEC | 1x | 1x |
OS | NVIDIA DGX™ OS |
System Dimensions | 150 mm L x 150 mm W x 50.5 mm H |
System Weight | 1.2 kg |
¹ Tensor PFLOPs with sparsity.
Ready to Get Started?
Join the early adopter program and bring the power of an AI supercomputer to your desk.